Our high quality, SMT drum core inductors are ideal for a good range of power applications. The unshielded version of our drum core inductors can support comparatively high peak currents before saturation. Due to its open flux path, the drum core is restricted by the operational frequency and EMI performance. If suitable for the appliance, this can be the most effective technology selection as a result of it being economical.
| Sub-Product / Model | Full Model Name | Datasheet (PDF) | Action |
|---|---|---|---|
| Drum-Core-6X8 | Drum Core Inductor 6x8mm | PDF Datasheet | |
| Drum-Core-8X10 | Drum Core Inductor 8x10mm | PDF Datasheet | |
| Drum-Core-8X12 | Drum Core Inductor 8x12mm | No PDF Available | |
| Drum-Core-10X12 | Drum Core Inductor 10x12mm | PDF Datasheet | |
| Drum-Core-12X15 | Drum Core Inductor 12x15mm | PDF Datasheet |
This transformer is used in an ideal blocking-oscillator configuration to come up with the relevant low voltages needed to run chips on a typical PCB style. Power levels up to a few watts are provided by this transformer. The input and output sections/windings are totally isolated with regard to one another. In this particular example, the transformer output generates a +5V, +9V, -9V and another isolated power of +5V.
| Sub-Product / Model | Full Model Name | Datasheet (PDF) | Action |
|---|---|---|---|
| EDR25 | EDR25 SMPS Transformer | No PDF Available | |
| EDR26 | EDR26 SMPS Transformer | No PDF Available | |
| EDR28 | EDR28 SMPS Transformer | No PDF Available | |
| EDR39 | EDR39 SMPS Transformer | No PDF Available | |
| EE10 | EE10 SMPS Transformer | No PDF Available | |
| EE13 | EE13 SMPS Transformer | No PDF Available | |
| EE14 | EE14 SMPS Transformer | No PDF Available | |
| EE16 | EE16 SMPS Transformer | No PDF Available | |
| EE17 | EE17 SMPS Transformer | No PDF Available | |
| EE19 | EE19 SMPS Transformer | No PDF Available | |
| EE20 | EE20 SMPS Transformer | PDF Datasheet | |
| EE25 | EE25 SMPS Transformer | PDF Datasheet | |
| EE28 | EE28 SMPS Transformer | No PDF Available | |
| EE30 | EE30 SMPS Transformer | No PDF Available | |
| EE40 | EE40 SMPS Transformer | No PDF Available | |
| EE42 | EE42 SMPS Transformer | No PDF Available | |
| EE55 | EE55 SMPS Transformer | No PDF Available | |
| EE70 | EE70 SMPS Transformer | No PDF Available | |
| EE80 | EE80 SMPS Transformer | No PDF Available | |
| EE100 | EE100 SMPS Transformer | No PDF Available | |
| EFD15 | EFD15 SMPS Transformer | No PDF Available | |
| EFD20 | EFD20 SMPS Transformer | No PDF Available | |
| EFD25 | EFD25 SMPS Transformer | No PDF Available | |
| EFD30 | EFD30 SMPS Transformer | No PDF Available | |
| SMD-EFD15 | SMD EFD15 Surface Mount Transformer | No PDF Available | |
| SMD-EFD20 | SMD EFD20 Surface Mount Transformer | No PDF Available | |
| SMD-EFD25 | SMD EFD25 Surface Mount Transformer | No PDF Available | |
| EI28 | EI28 SMPS Transformer | No PDF Available | |
| EI33 | EI33 SMPS Transformer | No PDF Available | |
| EPC13 | EPC13 SMPS Transformer | No PDF Available | |
| EPC17 | EPC17 SMPS Transformer | No PDF Available | |
| ETD29 | ETD29 SMPS Transformer | No PDF Available | |
| ETD34 | ETD34 SMPS Transformer | No PDF Available | |
| ETD39 | ETD39 SMPS Transformer | No PDF Available | |
| ETD44 | ETD44 SMPS Transformer | No PDF Available | |
| ETD49 | ETD49 SMPS Transformer | No PDF Available | |
| ETD54 | ETD54 SMPS Transformer | No PDF Available | |
| ETD59 | ETD59 SMPS Transformer | No PDF Available | |
| PQ20X20 | PQ20x20 SMPS Transformer | No PDF Available | |
| PQ26X20 | PQ26x20 SMPS Transformer | No PDF Available | |
| PQ26X25 | PQ26x25 SMPS Transformer | No PDF Available | |
| PQ32X20 | PQ32x20 SMPS Transformer | No PDF Available | |
| PQ32X25 | PQ32x25 SMPS Transformer | No PDF Available | |
| PQ32X30 | PQ32x30 SMPS Transformer | No PDF Available | |
| PQ35X35 | PQ35x35 SMPS Transformer | No PDF Available | |
| PQ40X40 | PQ40x40 SMPS Transformer | No PDF Available | |
| POT30 | POT30 Pot Core Transformer | No PDF Available | |
| RM06 | RM6 Core SMPS Transformer | No PDF Available |
A line filter is an electronic filter that is placed between electronic equipment and a line external to that, to attenuate conducted radio frequencies-RFI (also called magnetic attraction interference-EMI) between the line and also the equipment. In particular, an AC Line Filter is used between the AC power cable and also the equipment. A line filter is also used to attenuate EMI in either direction.
Sub-product models coming soon. Request a custom quote.
Rod core is sort of core product wherein, the windings of electrical transformers and alternative wound elements like inductors are shaped. It is used for its properties of high magnetic porousness, let alone low electrical conduction. Thanks to their relatively low losses at high frequencies, they are extensively utilized in the cores of RF transformers.
| Sub-Product / Model | Full Model Name | Datasheet (PDF) | Action |
|---|---|---|---|
| Rod-Core-5X12 | Rod Core Inductor 5x12mm | PDF Datasheet | |
| Rod-Core-5X15 | Rod Core Inductor 5x15mm | PDF Datasheet | |
| Rod-Core-5X20 | Rod Core Inductor 5x20mm | PDF Datasheet | |
| Rod-Core-6X20 | Rod Core Inductor 6x20mm | PDF Datasheet | |
| Rod-Core-6X32 | Rod Core Inductor 6x32mm | No PDF Available | |
| Rod-Core-10X30 | Rod Core Inductor 10x30mm | No PDF Available |
Toroid core inductor is an insulated coil that is wire wound on a rounded material that is formed of fine-grained iron, solid solution or another material. A toroid inductor, while utilized in electronic circuits, is an insulated coil that is wire wound on an annular material that is formed of various material, such as, fine iron, solid solution or another material. A toroid electrical device is usually used when giant inductances are needed.
| Sub-Product / Model | Full Model Name | Datasheet (PDF) | Action |
|---|---|---|---|
| Base-13X13-4P | Base-13X13-4P | No PDF Available | |
| Base-18X13-4P | Base-18X13-4P | No PDF Available | |
| Base-21X15-4P | Base-21X15-4P | No PDF Available | |
| Base-12.5X12.5-6P | Base-12.5X12.5-6P | No PDF Available | |
| Base-10.7X10.7-6P | Base-10.7X10.7-6P | No PDF Available | |
| Base-30.5X16.7-4P | Base-30.5X16.7-4P | No PDF Available | |
| Base-11.5X11.3-4P | Base-11.5X11.3-4P | No PDF Available | |
| Base-16.2X13.2-4P | Base-16.2X13.2-4P | No PDF Available |
Common mode choke in SMPS, LED driver, Electronic Ballast for Mains filter application Features Multiple section chokes Primary inductance standard +/-25% Available in horizontal types Dielectric strength between coils min 1.5KV
| Sub-Product / Model | Full Model Name | Datasheet (PDF) | Action |
|---|---|---|---|
| UU9.8 | UU9.8 Common Mode Choke | PDF Datasheet | |
| UU10.5 | UU10.5 Common Mode Choke | PDF Datasheet | |
| UU15.5 | UU15.5 Common Mode Choke | No PDF Available | |
| ET24 | ET24 Common Mode Choke | PDF Datasheet | |
| ET28 | ET28 Common Mode Choke | PDF Datasheet | |
| UT20 | UT20 Common Mode Choke | PDF Datasheet |
A current transformer (CT) is a smart electrical tool that steps down high alternating current (AC) into a small, safe, and easy-to-read value, typically 5A or 1A. It is widely used for measuring electricity, billing, and powering protective relays
Sub-product models coming soon. Request a custom quote.
Wireless Charger Coil is the main component that transfers power wirelessly using electromagnetic induction between the charging pad and the device. It generates and receives a magnetic field, enabling efficient charging without the need for cables. High-quality copper coils provide faster charging, better efficiency, and reduced heat generation.
Sub-product models coming soon. Request a custom quote.
A shielded inductor is a coil wrapped around a magnetic core enclosed by an outer magnetic shell or resin to trap magnetic flux. Its key characteristics are a closed magnetic path, low electromagnetic interference (EMI), and compact size.
Sub-product models coming soon. Request a custom quote.
A planar transformer is a high-frequency magnetic component that uses flat copper sheets or printed circuit board (PCB) traces as windings instead of traditional round wire wrapped around a bobbin. This flat design reduces height, improves heat dissipation, and ensures high efficiency in compact power supplies.
Sub-product models coming soon. Request a custom quote.