SR NO | Type | DIMENSSIONS | ||
---|---|---|---|---|
A | B | C | ||
1 | T1004 | 10.0±0.4 | 5.0±0.2 | 4.0±0.3 |
2 | T1305 | 13.0±0.40 | 7.0±0.3 | 5.0±0.2 |
3 | T1305 | 13.10±0.45 | 7.1± 0.5 | 5.0±0.3 |
4 | T1607 | 16.0±0.4 | 9.0±0.3 | 7.0±0.4 |
5 | T1606 | 16.0±0.4 | 8.0±0.3 | 6.0±0.3 |
6 | T1805 | 18.0±0.40 | 9.0±0.3 | 5.0±0.3 |
7 | T2004 | 20.0±0.5 | 12.0±0.3 | 4.0±0.3 |
8 | T2007 | 20.0±0.5 | 9.0±0.3 | 7.0±0.3 |
9 | T2408 | 25.0±0.5 | 13.0±0.4 | 8.0±0.3 |
10 | T2511 | 25.0±0.5 | 25.0±0.5 | 11.0±0.3 |
11 | T2711 | 27.0±0.6 | 14.0±0.4 | 11.0±0.3 |
12 | T3311 | 33.03±0.6 | 16.0±0.4 | 11.0±0.3 |
13 | T3615 | 36.0±0.6 | 22.0±0.4 | 15.0±0.3 |
14 | T4015 | 40.0±0.6 | 23.0±0.4 | 15.0±0.3 |
15 | T4512 | 45.0±0.6 | 27.0±0.4 | 12.0±0.3 |
16 | T4718 | 47.0±067 | 23.0±0.4 | 18.0±0.3 |
17 | T5815 | 58.0±07 | 31.0±0.4 | 15.0±0.3 |
18 | T5910 | 59±0.7 | 40.0±0.5 | 10.0±0.4 |
19 | T6526 | 65±1.0 | 31.0±0.5 | 26.0±0.5 |
Applications |
---|
Security Systems |
Medical Isolation Equipment |
Professional Audio and Audio Visual equipment |
Domestic Hi-Fi Audio and Audio Visual equipment |
Power Distribution equipment |
Telecommunication systems |